HOME CHART SATTAKING LEAK

SATTA KING

SATTABAJAR.CO.IN BEST SITE SATTA RESULT

SATTABAJAR.CO.IN

Satta King Live Result Today

GORAKHPUR BAZAR-GPR

16

SADAR BAJAR

DESAWAR

92

CHAR MINAR

92
India's Fastest Satta Result Site

LIVE RESULTS

सिंगल जोडी लूट लो लूट लो आज होगी ब्लास्ट सिंगल जोडी आपका सारा लॉस पूरा करेगा गली / दीसावर / में 1001% लीक जोड़ी Single खाईवाल को लूटने का मौका है|

AZAM KHAN (MDDS)

9999704371

Satta King Record Chart
Date PATNA CITY TAJ DELHI BAZAR DELHI NOON
1/11 19 08 25 08
2/11 28 47 46 77
3/11 44 15 63 23
4/11 80 19 44 29
5/11 01 94 45 11
6/11 06 53 81 40
7/11 10 52 15 46
8/11 46 36 57 39
9/11 75 99 01 01
10/11 87 57 42 63
11/11 40 63 13 99
12/11 68 44 78 03
13/11 56 39 52 18
14/11 18 89 45 73
15/11 41 89 02 10
16/11 45 96 52 88
17/11 64 28 27 49
18/11 75 70 88 80
19/11 97 39 71 94
20/11 45 32 47 97
21/11
Date FARIDABAD GHAZIABAD GALI DESAWAR
1/11 12 28 26
2/11 29 46 54 06
3/11 69 05 24 99
4/11 56 20 03 48
5/11 90 94 45 78
6/11 10 18 04 49
7/11 44 25 46 59
8/11 66 88 28 85
9/11 87 85 21 25
10/11 62 04 17 65
11/11 80 68 03 12
12/11 18 44 56 57
13/11 10 70 18 41
14/11 16 73 02 61
15/11 82 45 81 41
16/11 22 73 46 53
17/11 97 25 65 87
18/11 09 22 88 07
19/11 13 90 04 25
20/11 74 09 33 66
21/11 92
Date SHRI GANESH KASHIPUR PUNJAB DAY
1/11 61 97 26
2/11 97 74 25
3/11 31 15 33
4/11 04 21 46
5/11 66 66 92
6/11 18 72 51
7/11 38 12 38
8/11 10 86 77
9/11 31 23 51
10/11 19 48 66
11/11 05 62 60
12/11 30 46 91
13/11 91 94 48
14/11 38 65 99
15/11 77 47 46
16/11 44 84 04
17/11 29 69 82
18/11 54 96 66
19/11 07 37 08
20/11 07 29 26
21/11
Date CHAR MINAR SHALIMAR NEW FARIDABAD
1/11 29 40
2/11 06 56 87
3/11 99 72 87
4/11 48 02 04
5/11 78 51 65
6/11 49 12 69
7/11 59 63 76
8/11 85 71 97
9/11 25 45 26
10/11 65 11 16
11/11 12 96 56
12/11 57 01 62
13/11 41 77 75
14/11 61 15 72
15/11 41 21 24
16/11 53 74 99
17/11 87 36 40
18/11 07 55 42
19/11 92 71
20/11 82 62
21/11 92
Date DELHI DAY NEW PUNJAB
1/11 73 65
2/11 08 46
3/11 21 54
4/11 46 03
5/11 98 95
6/11 62 51
7/11 06 00
8/11 24 77
9/11 01 51
10/11 15 36
11/11 40 08
12/11 76 01
13/11 64 48
14/11 88 14
15/11 10 82
16/11 23 15
17/11 71 95
18/11 39 47
19/11 80 63
20/11 19 08
21/11
Date DELHI DARBAR
1/11 04
2/11 19
3/11 84
4/11 40
5/11 94
6/11 71
7/11 68
8/11 88
9/11 04
10/11 24
11/11 37
12/11 18
13/11 70
14/11
15/11 95
16/11 53
17/11 75
18/11 95
19/11 78
20/11 75
21/11
Date PATNA NAGPUR
1/11 52 28
2/11 12 55
3/11 36 24
4/11 32 69
5/11 47 14
6/11 92 48
7/11 90 04
8/11 65 85
9/11 16 29
10/11 54 84
11/11 60 80
12/11 68 52
13/11 05 24
14/11 21 88
15/11 25 48
16/11 33 62
17/11 97 78
18/11 55 25
19/11 39 58
20/11 68 96
21/11
Date
1/11
2/11
3/11
4/11
5/11
6/11
7/11
8/11
9/11
10/11
11/11
12/11
13/11
14/11
15/11
16/11
17/11
18/11
19/11
20/11
21/11
NOTICE BOARD
अपनी गेम का रिजल्ट या एड / Board लगवाने के लिए संपर्क करें |
SITE OWNER
ADMIN SIR
8400875460
(Only Whatsapp)
Note: इस नंबर पर कोई गेम नही मिलता गेम वाले भाई Msg न करें।
2024 SATTA RECORD CHART